The data shows the year-wise number of persons killed and injured according to Nature of accidents from 2002 to 2015.
fiscal_year | person | accident_nature | killed_injured | value | unit | note |
---|---|---|---|---|---|---|
2002-03 | Passengers | Killed | 251 | value in Absolute Number | ||
2002-03 | Passengers | In train accidents, failures of Railway equipment and misc. accidents | Killed | 157 | value in Absolute Number | |
2002-03 | Passengers | In unusual occurrences caused by movement of railway vehicles exclusive of train accidents etc. | Killed | 94 | value in Absolute Number | |
2002-03 | Passengers | In unusual occurrences on railway premises not connected with the movement of railway velicles | Killed | value in Absolute Number | ||
2002-03 | Railway servants | Killed | 143 | value in Absolute Number | ||
2002-03 | Railway servants | In train accidents, failures of Railway equipment and misc. accidents | Killed | 29 | value in Absolute Number | |
2002-03 | Railway servants | In unusual occurrences caused by movement of railway vehicles exclusive of train accidents etc. | Killed | 84 | value in Absolute Number | |
2002-03 | Railway servants | In unusual occurrences on railway premises not connected with the movement of railway velicles | Killed | 30 | value in Absolute Number | |
2002-03 | Other persons | Killed | 1443 | value in Absolute Number | person: Includes other persons killed and injured due to trespass and suicides. | |
2002-03 | Other persons | In train accidents, failures of Railway equipment and misc. accidents | Killed | 232 | value in Absolute Number | person: Includes other persons killed and injured due to trespass and suicides. |
Ministry of Statistics and Programme Implementation. Year-wise Number Of Persons Killed And Injured According To Nature Of Accidents [Data set]. Dataful. https://dataful.in/datasets/627