The data shows the Performance of key HMIS indicators, which include family planning, child health, and maternal health, among others including dental health, Inpatient records etc., in the state of Andhra-Pradesh Note: HMIS-Health Management Information System is a Government Of India Health portal started in 2008; a centralised web-based application capturing the data facility-wise is a number-b...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Andhra Pradesh | Vishakapatnam | Number of Infants given Pentavalent 1 | 63673 | value in Absolute Number | |
2019-20 | Andhra Pradesh | East Godavari | Number of Infants given Pentavalent 2 | 74688 | value in Absolute Number | |
2019-20 | Andhra Pradesh | Prakasam | Number of Infants given Pentavalent 1 | 53614 | value in Absolute Number | |
2019-20 | Andhra Pradesh | Srikakulam | Number of Infants given Pentavalent 1 | 41236 | value in Absolute Number | |
2019-20 | Andhra Pradesh | Vizianagaram | Number of Infants given Pentavalent 1 | 35610 | value in Absolute Number | |
2019-20 | Andhra Pradesh | West Godavari | Number of Infants given Pentavalent 1 | 52757 | value in Absolute Number | |
2019-20 | Andhra Pradesh | Number of Infants given Pentavalent 2 | 797106 | value in Absolute Number | ||
2019-20 | Andhra Pradesh | Anantapur | Number of Infants given Pentavalent 2 | 84140 | value in Absolute Number | |
2019-20 | Andhra Pradesh | Chittoor | Number of Infants given Pentavalent 2 | 66749 | value in Absolute Number | |
2019-20 | Andhra Pradesh | Cuddapah | Number of Infants given Pentavalent 2 | 49023 | value in Absolute Number |
Health Management Information System. Key Health management performance Indicators of Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/6262