The data shows the statistics for different medical services on monthly distribution intervals in different states of India in the years 2014-2015. The medical services are listed below Note:-(1)Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience a healthier delivery and outcome. (2)Caesarean delivery (C-section) is used to deliver a ...
fiscal_year | month | state | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Animal bites and stings | 6-14 yrs | 18 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Animal bites and stings | 15-55 yrs. | 64 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Animal bites and stings | Above 55 yrs. | 13 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Animal bites and stings | Total | 95 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Known Acute disease | 6-14 yrs | 13 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Known Acute disease | 15-55 yrs. | 361 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Known Acute disease | Above 55 yrs. | 757 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Known Acute disease | Total | 1131 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Known Chronic disease | 6-14 yrs | 25 | value in Absolute Number | |
2014-15 | September | West Bengal | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years and above) with the probable cause being Known Chronic disease | 15-55 yrs. | 621 | value in Absolute Number |
Health Management Information System. State and Month-wise Medical Services Statistics for the year 2014-15 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/6227