The data shows the stock statistics in yearly distribution of different categories for different medicines and medical equipment's for Ministry of Railways.
fiscal_year | state | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock of ORS (New WHO formulation) | Unusable Stock | value in Absolute Number | ||
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock Position of IU 380 A (to be used for Family Planning) | Total Stock | 0 | value in Absolute Number | |
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock position of DT vaccines | Total Stock | 0 | value in Absolute Number | |
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock Position of 5.0 ml Syringes(Disposable) | Total Stock | 0 | value in Absolute Number | |
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock position of DPT vaccines | Balance From Previous Month | value in Absolute Number | ||
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock of ORS (New WHO formulation) | Stock Distributed | value in Absolute Number | ||
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock Position of Tubal Rings (to be used for Family Planning) | Stock Distributed | value in Absolute Number | ||
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock Position of Tubal Rings (to be used for Family Planning) | Total Stock | 0 | value in Absolute Number | |
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock position of JE vaccines | Stock Distributed | value in Absolute Number | ||
2016-17 | M_O Railways | M16 Stock Position (During the month) | Stock position of JE vaccines | Total Stock | 0 | value in Absolute Number |
Health Management Information System. Year Wise Medicine Stock Statistics for Ministry of Railways under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/6197