The data shows the number of condoms distributed in different districts of different states of India in yearly distributions. Note;-(1)A condom is a sheath-shaped barrier device used during sexual intercourse to reduce the probability of pregnancy or a sexually transmitted infection.
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | Condom pieces distributed | 290513 | value in Absolute Number | |
2019-20 | Odisha | Ganjam | Condom pieces distributed | 572047 | value in Absolute Number | |
2019-20 | Odisha | Jajapur | Condom pieces distributed | 263409 | value in Absolute Number | |
2019-20 | Odisha | Jharsuguda | Condom pieces distributed | 141383 | value in Absolute Number | |
2019-20 | Odisha | Kalahandi | Condom pieces distributed | 286932 | value in Absolute Number | |
2019-20 | Odisha | Kandhamal | Condom pieces distributed | 208040 | value in Absolute Number | |
2019-20 | Odisha | Kendrapara | Condom pieces distributed | 423083 | value in Absolute Number | |
2019-20 | Odisha | Keonjhar | Condom pieces distributed | 333090 | value in Absolute Number | |
2019-20 | Odisha | Khordha | Condom pieces distributed | 1167103 | value in Absolute Number | |
2019-20 | Odisha | Koraput | Condom pieces distributed | 197771 | value in Absolute Number |
Health Management Information System. Year wise condom distribution statistics [Data set]. Dataful. https://dataful.in/datasets/6175