This dataset contains the data on the All India, Year and Region-wise Distribution of Households by size of dwelling units occupied. Size of dwelling units occupied consist of - No Exclusive Room, One Room, Two Rooms, Three Rooms, Four Rooms, Five Rooms, Six or More Rooms, Unspecified number of rooms and also the Room total.
year | location | dwelling_units_size | value | unit | note |
---|---|---|---|---|---|
2011 | Rural and Urban | No Exclusive Room | 3.9 | value in percentage | |
2011 | Rural and Urban | One Room | 37.1 | value in percentage | |
2011 | Rural and Urban | Two Rooms | 31.7 | value in percentage | |
2011 | Rural and Urban | Three Rooms | 14.5 | value in percentage | |
2011 | Rural and Urban | Four Rooms | 7.4 | value in percentage |
Ministry of Statistics and Programme Implementation. All India, Year and Region-wise Distribution of Households by Size of Dwelling Units Occupied [Data set]. Dataful. https://dataful.in/datasets/617