The data shows the year wise distribution of number of Measles Rubella vaccine 2nd dose given to children of age 16-24 months in different states of India. Note:-(1)Rubella is a contagious viral infection preventable by vaccine and best known by its distinctive red rash.
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 824 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 30802 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Varanasi | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 78085 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Unnav | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 61514 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sultanpur | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 48442 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sonbhadra | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 41194 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sitapur | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 112684 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Siddharth Nagar | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 59960 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shrawasti | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 32980 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shamli | No of children 16-24 months age given Measles Rubella Vaccine 2nd dose | 36084 | value in Absolute Number |
Health Management Information System. State wise Measles Rubella Vaccine 2nd dose statistics [Data set]. Dataful. https://dataful.in/datasets/6151