This Dataset contains Month and Sub-District wise data for all the health indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Krishna district of Andhra Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | November | Andhra Pradesh | Krishna | Krishna | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 5926 | value in Absolute Number | |
2019-20 | January | Andhra Pradesh | Krishna | Vuyyuru | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | March | Andhra Pradesh | Krishna | Krishna | M1 Ante Natal Care (ANC) | Number of PW given TT2 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 6031 | value in Absolute Number | |
2019-20 | March | Andhra Pradesh | Krishna | Krishna | M1 Ante Natal Care (ANC) | Number of PW given TT1 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 5618 | value in Absolute Number | |
2019-20 | March | Andhra Pradesh | Krishna | Krishna | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 4778 | value in Absolute Number | |
2019-20 | March | Andhra Pradesh | Krishna | Krishna | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 5801 | value in Absolute Number | |
2019-20 | January | Andhra Pradesh | Krishna | Vuyyuru | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | January | Andhra Pradesh | Krishna | Vuyyuru | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | January | Andhra Pradesh | Krishna | Vuyyuru | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | March | Andhra Pradesh | Krishna | Krishna | M1 Ante Natal Care (ANC) | Number of PW given 180 Iron Folic Acid (IFA) tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 5887 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Krishna district of Andhra Pradesh for the year 2019-20 [Data set]. Dataful. https://dataful.in/datasets/6141