The data shows the total combined IUCD Insertions done in public and private. Note: IUCD - An intrauterine contraceptive device is used to prevent pregnancy, a small device made from plastic and copper which sits inside the womb (uterus).
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | Uttar Pradesh | Azamgarh | Total IUCD Insertions done(public+private) | 7780 | value in Absolute Number | |
2016-17 | Punjab | Mohali SAS Nagar | Total IUCD Insertions done(public+private) | 7444 | value in Absolute Number | |
2016-17 | Punjab | Mansa | Total IUCD Insertions done(public+private) | 5251 | value in Absolute Number | |
2016-17 | Punjab | Ludhiana | Total IUCD Insertions done(public+private) | 30882 | value in Absolute Number | |
2016-17 | Punjab | Kapurthala | Total IUCD Insertions done(public+private) | 5395 | value in Absolute Number | |
2016-17 | Punjab | Jalandhar | Total IUCD Insertions done(public+private) | 16078 | value in Absolute Number | |
2016-17 | Punjab | Hoshiarpur | Total IUCD Insertions done(public+private) | 5847 | value in Absolute Number | |
2016-17 | Punjab | Gurdaspur | Total IUCD Insertions done(public+private) | 8440 | value in Absolute Number | |
2016-17 | Punjab | Firozpur | Total IUCD Insertions done(public+private) | 5549 | value in Absolute Number | |
2016-17 | Punjab | Fazilka | Total IUCD Insertions done(public+private) | 5309 | value in Absolute Number |
Health Management Information System. Intrauterine contraceptive device insertions in public and private institutions [Data set]. Dataful. https://dataful.in/datasets/6075