Infants death reported in every district of India
The data shows the total number of Infant deaths reported in all the districts of India
Loading dataset details
Sample from the dataset, for your reference.
The data shows the total number of Infant deaths reported in all the districts of India
Loading dataset details
Sample from the dataset, for your reference.
The data shows the total number of Infant deaths reported in all the districts of India
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | Andhra Pradesh | Chittoor | Chittoor | 503 | Total Number of Infant Deaths reported | 967 | value in Absolute Number | |
| 2019-20 | Andhra Pradesh | Srikakulam | Srikakulam | 519 | Total Number of Infant Deaths reported | 417 | value in Absolute Number | |
| 2019-20 | Rajasthan | Udaipur | Udaipur | 117 | Total Number of Infant Deaths reported | 2843 | value in Absolute Number | |
| 2019-20 | Andhra Pradesh | Anantapur | Ananthapuramu | 502 | Total Number of Infant Deaths reported | 1052 | value in Absolute Number | |
| 2019-20 | Andhra Pradesh | Cuddapah | Y.S.R. Kadapa | 504 | Total Number of Infant Deaths reported | 998 | value in Absolute Number | |
| 2019-20 | Andhra Pradesh | East Godavari | East Godavari | 505 | Total Number of Infant Deaths reported | 1009 | value in Absolute Number | |
| 2019-20 | Andhra Pradesh | Guntur | Guntur | 506 | Total Number of Infant Deaths reported | 767 | value in Absolute Number | |
| 2019-20 | Andhra Pradesh | Krishna | Krishna | 510 | Total Number of Infant Deaths reported | 697 | value in Absolute Number | |
| 2019-20 | Andhra Pradesh | Kurnool | Kurnool | 511 | Total Number of Infant Deaths reported | 1272 | value in Absolute Number | |
| 2019-20 | Andhra Pradesh | Nellore | Sri Potti Sriramulu Nellore | 515 | Total Number of Infant Deaths reported | 214 | value in Absolute Number |
Sample from the dataset, for your reference.