Infant deaths due to fever
The data shows the percentage of infant deaths due to fever to the total reported Infant deaths in the districts all over India
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of infant deaths due to fever to the total reported Infant deaths in the districts all over India
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of infant deaths due to fever to the total reported Infant deaths in the districts all over India
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | Andhra Pradesh | Chittoor | Chittoor | 503 | percentage Deaths due to Fever to Total Reported Infant Deaths | 3.5 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Srikakulam | Srikakulam | 519 | percentage Deaths due to Fever to Total Reported Infant Deaths | 0.2 | value in Percentage | |
| 2019-20 | Rajasthan | Udaipur | Udaipur | 117 | percentage Deaths due to Fever to Total Reported Infant Deaths | 1.3 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Anantapur | Ananthapuramu | 502 | percentage Deaths due to Fever to Total Reported Infant Deaths | 0.4 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Cuddapah | Y.S.R. Kadapa | 504 | percentage Deaths due to Fever to Total Reported Infant Deaths | 0 | value in Percentage | |
| 2019-20 | Andhra Pradesh | East Godavari | East Godavari | 505 | percentage Deaths due to Fever to Total Reported Infant Deaths | 1.3 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Guntur | Guntur | 506 | percentage Deaths due to Fever to Total Reported Infant Deaths | 0.9 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Krishna | Krishna | 510 | percentage Deaths due to Fever to Total Reported Infant Deaths | 0.4 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Kurnool | Kurnool | 511 | percentage Deaths due to Fever to Total Reported Infant Deaths | 1 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Nellore | Sri Potti Sriramulu Nellore | 515 | percentage Deaths due to Fever to Total Reported Infant Deaths | 3.7 | value in Percentage |
Sample from the dataset, for your reference.