The data shows the total sterilisation which includes tubectomies and Vasectomies that are conducted at PHCs Note:(1) Sterilization is any of several medical methods of birth control that intentionally leaves a person unable to reproduce. Sterilization methods include both surgical and non-surgical and exist for both males and females. (2) Tubectomy, also known as tubal sterilization, is a permane...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Ganjam | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Jajapur | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Jharsuguda | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Kalahandi | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Kandhamal | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Kendrapara | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Keonjhar | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Khordha | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number | ||
2019-20 | Odisha | Koraput | Total Sterlisation (Tubectomies and Vasectomies) conducted at PHC | value in Absolute Number |
Health Management Information System. Total sterilisation in Primary Health Care(PHCs) [Data set]. Dataful. https://dataful.in/datasets/6059