The data shows the total sterilisation, including tubectomies and vasectomies, conducted at Public institutions Note:(1) Sterilization is any of several medical methods of birth control that intentionally leaves a person unable to reproduce. Sterilization methods include both surgical and non-surgical and exist for both males and females. (2) Tubectomy, also known as tubal sterilization, is a perm...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 135 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 3891 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Varanasi | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 8677 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Unnav | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 3002 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sultanpur | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 2431 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sonbhadra | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 7067 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sitapur | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 9347 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Siddharth Nagar | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 2376 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shrawasti | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 1171 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shamli | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 588 | value in Absolute Number |
Health Management Information System. Total sterilisation in Public institutions [Data set]. Dataful. https://dataful.in/datasets/6058