The data shows the percentage of complicated pregnancies treated with IV antihypertensive/Mags Ulph injection to the total women with obstetric complications attended in the district level of all the states in India Note:(1) IV antihypertensive are drugs administered in patients with asymptomatic, uncontrolled BP for levels associated with substantive immediate cardiovascular risk, which may cause...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | Uttar Pradesh | Hapur | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 0 | value in Percentage | |
2016-17 | Maharashtra | Wardha | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 8.4 | value in Percentage | |
2016-17 | Punjab | Gurdaspur | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 4.5 | value in Percentage | |
2016-17 | Punjab | Firozpur | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 3.5 | value in Percentage | |
2016-17 | Punjab | Fazilka | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 2.6 | value in Percentage | |
2016-17 | Punjab | Fatehgarh Sahib | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 0 | value in Percentage | |
2016-17 | Punjab | Faridkot | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 11.2 | value in Percentage | |
2016-17 | Punjab | Bathinda | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 14.5 | value in Percentage | |
2016-17 | Punjab | Barnala | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 1.6 | value in Percentage | |
2016-17 | Punjab | Amritsar | percentage Complicated Pregnancies treated with IV antihypertensive/Magsulph injection to Total Women with Obstetric Complications attended | 3.4 | value in Percentage |
Health Management Information System. Pregnant women treated with IV antihypertensive or magnesium sulphate for obstetric complication [Data set]. Dataful. https://dataful.in/datasets/6041