This Dataset contains Month and Sub-District wise data for all the health indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Konaseema district of Andhra Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | April | Andhra Pradesh | Konaseema | Konaseema | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | fiscal_year: data is provisional | |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M8 Family Planning | Number of Postpartum sterilizations (within 7 days of delivery by minilap or concurrent with caesarean section) conducted | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 54 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M9 CHILD IMMUNISATION | Child immunisation - Vitamin K (Birth Dose) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 274 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M8 Family Planning | Deaths following female sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M8 Family Planning | Deaths following male sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M8 Family Planning | Failures following female sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M8 Family Planning | Failures following male sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M8 Family Planning | Complications following female sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M8 Family Planning | Complications following male sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | March | Andhra Pradesh | Konaseema | Konaseema | M8 Family Planning | Number of Pregnancy Test Kits (PTK) used | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 625 | value in Absolute Number | fiscal_year: data is provisional |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Konaseema district of Andhra Pradesh for the year 2021-22 [Data set]. Dataful. https://dataful.in/datasets/6040