The data shows the percentage of the infant who has died due to other causes to the total reported Infant Deaths
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | Uttar Pradesh | Ghaziabad | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 52.2 | value in Percentage | |
2016-17 | Goa | North Goa | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 83.8 | value in Percentage | |
2016-17 | Punjab | Firozpur | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 75.8 | value in Percentage | |
2016-17 | Punjab | Fazilka | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 58.1 | value in Percentage | |
2016-17 | Punjab | Fatehgarh Sahib | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 81.4 | value in Percentage | |
2016-17 | Punjab | Faridkot | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 42 | value in Percentage | |
2016-17 | Punjab | Bathinda | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 68.4 | value in Percentage | |
2016-17 | Punjab | Barnala | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 79.4 | value in Percentage | |
2016-17 | Punjab | Amritsar | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 75.6 | value in Percentage | |
2016-17 | Punjab | percentage Deaths due to Other Causes to Total Reported Infant Deaths | 66.6 | value in Percentage |
Health Management Information System. Infant deaths due to other causes [Data set]. Dataful. https://dataful.in/datasets/6035