The data shows the percentage of Diarrhoea and dehydration in Children between the age of 0-5 Years to total reported childhood diseases 0-5 Years Note:(1)Diarrhoea - Diarrhoea is the frequent passing of loose, watery and unformed faeces. Acute diarrhoea is the sudden onset of three or more loose stools per day, lasting less than 14 days. (2) Dehydration - A dangerous loss of body fluid caused b...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | Uttar Pradesh | Gonda | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 92.5 | value in Percentage | |
2016-17 | Maharashtra | Wardha | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 98.8 | value in Percentage | |
2016-17 | Punjab | Gurdaspur | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 100 | value in Percentage | |
2016-17 | Punjab | Firozpur | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 95.3 | value in Percentage | |
2016-17 | Punjab | Fazilka | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 99.7 | value in Percentage | |
2016-17 | Punjab | Fatehgarh Sahib | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | value in Percentage | ||
2016-17 | Punjab | Faridkot | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 96.3 | value in Percentage | |
2016-17 | Punjab | Bathinda | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 98.7 | value in Percentage | |
2016-17 | Punjab | Barnala | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | value in Percentage | ||
2016-17 | Punjab | Amritsar | percentage Diarrhoea and dehydration in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 99.9 | value in Percentage |
Health Management Information System. Diarrhoea and dehydration in children below five [Data set]. Dataful. https://dataful.in/datasets/6029