The data shows the percentage of Diphtheria in children between the age of 0 to 5 to the total reported childhood diseases in children between 0-5 Years Note: (1) Diphtheria is a serious infection caused by strains of bacteria called Corynebacterium diphtheriae that make toxins (poison).
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2016-17 | Tamil Nadu | Viluppuram | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
2016-17 | Goa | North Goa | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
2016-17 | Punjab | Firozpur | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
2016-17 | Punjab | Fazilka | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0.3 | value in Percentage | |
2016-17 | Punjab | Fatehgarh Sahib | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | value in Percentage | ||
2016-17 | Punjab | Faridkot | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0.1 | value in Percentage | |
2016-17 | Punjab | Bathinda | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
2016-17 | Punjab | Barnala | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | value in Percentage | ||
2016-17 | Punjab | Amritsar | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0 | value in Percentage | |
2016-17 | Punjab | percentage Diptheria in Children 0-5 Years of Age to Total Reported Childhood Diseases 0-5 Years | 0.1 | value in Percentage |
Health Management Information System. Diphtheria in children between zero to five [Data set]. Dataful. https://dataful.in/datasets/6027