The data shows the percentage of Female Sterilisation, specifically tubectomies, to total sterilisation in the districts of all the states in India
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | percentage Female Serlisation (Tubectomies) to Total sterilisation | 100 | value in Percentage | |
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | percentage Female Serlisation (Tubectomies) to Total sterilisation | 99.1 | value in Percentage | |
2019-20 | Uttar Pradesh | Varanasi | percentage Female Serlisation (Tubectomies) to Total sterilisation | 97.9 | value in Percentage | |
2019-20 | Uttar Pradesh | Unnav | percentage Female Serlisation (Tubectomies) to Total sterilisation | 99.2 | value in Percentage | |
2019-20 | Uttar Pradesh | Sultanpur | percentage Female Serlisation (Tubectomies) to Total sterilisation | 99.8 | value in Percentage | |
2019-20 | Uttar Pradesh | Sonbhadra | percentage Female Serlisation (Tubectomies) to Total sterilisation | 99.2 | value in Percentage | |
2019-20 | Uttar Pradesh | Sitapur | percentage Female Serlisation (Tubectomies) to Total sterilisation | 99.6 | value in Percentage | |
2019-20 | Uttar Pradesh | Siddharth Nagar | percentage Female Serlisation (Tubectomies) to Total sterilisation | 98.1 | value in Percentage | |
2019-20 | Uttar Pradesh | Shrawasti | percentage Female Serlisation (Tubectomies) to Total sterilisation | 98.2 | value in Percentage | |
2019-20 | Uttar Pradesh | Shamli | percentage Female Serlisation (Tubectomies) to Total sterilisation | 98 | value in Percentage |
Health Management Information System. Female sterilisations ( specifically tubectomies) [Data set]. Dataful. https://dataful.in/datasets/6023