The data shows the percentage of new-borns given OPV0 at birth and the reported birth Note: OPV0- Oral poliovirus vaccines at birth is a vaccine administered for the prevention of Poliomyelitis and the birth dose is called OPV0
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage Newborns given OPV0 at birth to Reported live birth | 97.1 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage Newborns given OPV0 at birth to Reported live birth | 91.9 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage Newborns given OPV0 at birth to Reported live birth | 95.4 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage Newborns given OPV0 at birth to Reported live birth | 88.6 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage Newborns given OPV0 at birth to Reported live birth | 87.2 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage Newborns given OPV0 at birth to Reported live birth | 87.1 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage Newborns given OPV0 at birth to Reported live birth | 85.5 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage Newborns given OPV0 at birth to Reported live birth | 89 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage Newborns given OPV0 at birth to Reported live birth | 92.8 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage Newborns given OPV0 at birth to Reported live birth | 89 | value in Percentage |
Health Management Information System. Rate of new-borns received Oral poliovirus vaccines (OPV0) [Data set]. Dataful. https://dataful.in/datasets/5985