Children given one dose of Vitamin A
The data shows the percentage of children that are given dose one of Vitamin A to reported live birth
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of children that are given dose one of Vitamin A to reported live birth
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of children that are given dose one of Vitamin A to reported live birth
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | Assam | Sonitpur | Sonitpur | 301 | percentage Children given Vit A dose1 to Reported live birth | 69.3 | value in Percentage | |
| 2019-20 | Punjab | Fatehgarh Sahib | Fatehgarh Sahib | 30 | percentage Children given Vit A dose1 to Reported live birth | 99 | value in Percentage | |
| 2019-20 | Madhya Pradesh | Indore | Indore | 410 | percentage Children given Vit A dose1 to Reported live birth | 120.2 | value in Percentage | |
| 2019-20 | Madhya Pradesh | Hoshangabad | Narmadapuram | 409 | percentage Children given Vit A dose1 to Reported live birth | 123.7 | value in Percentage | |
| 2019-20 | Madhya Pradesh | Harda | Harda | 408 | percentage Children given Vit A dose1 to Reported live birth | 114.6 | value in Percentage | |
| 2019-20 | Madhya Pradesh | Gwalior | Gwalior | 407 | percentage Children given Vit A dose1 to Reported live birth | 94.7 | value in Percentage | |
| 2019-20 | Goa | South Goa | South Goa | 552 | percentage Children given Vit A dose1 to Reported live birth | 116 | value in Percentage | |
| 2019-20 | Punjab | Amritsar | Amritsar | 27 | percentage Children given Vit A dose1 to Reported live birth | 25.8 | value in Percentage | |
| 2019-20 | Punjab | Barnala | Barnala | 605 | percentage Children given Vit A dose1 to Reported live birth | 58.5 | value in Percentage | |
| 2019-20 | Punjab | Bathinda | Bathinda | 28 | percentage Children given Vit A dose1 to Reported live birth | 54 | value in Percentage |
Sample from the dataset, for your reference.