The data shows the percentage of PP IUCD insertion in public institutions to the total IUCD insertion in public institutions Note: (1) PP IUCD - Postpartum intrauterine device is an effective long-acting reversible contraceptive, which encourages women to give birth in health care facilities (2) IUCD - Intrauterine contraceptive device is used to prevent pregnancy, a small device made from plastic...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 43.7 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 69.7 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 77.1 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 59.5 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 60.6 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 79 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 38.6 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 79.4 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 31 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage PP IUCD Insertions (public) to Total IUCD Insertions (public) | 76.4 | value in Percentage |
Health Management Information System. Postpartum intrauterine device (PPIUCD) insertion to total Intrauterine contraceptive device (IUCD) insertion in Public institutions [Data set]. Dataful. https://dataful.in/datasets/5982