The data shows the percentage of Plasmodium Vivax test positive to total blood smears examined
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0.6 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0.1 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0.2 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0.1 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0.1 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 1.5 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage Plasmodium Vivax test positive to Total Blood Smears Examined | 0.1 | value in Percentage |
Health Management Information System. Plasmodium vivax(malaria) test positive [Data set]. Dataful. https://dataful.in/datasets/5979