Percentage of live birth to total deliveries
The data shows the percentage of Total Reported Live Births to Total Deliveries
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of Total Reported Live Births to Total Deliveries
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of Total Reported Live Births to Total Deliveries
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Tamil Nadu | Sivaganga | Sivaganga | 585 | percentage Total Reported Live Births to Total Deliveries | 99.6 | value in Percentage | |
| 2016-17 | Karnataka | Kodagu | Kodagu | 541 | percentage Total Reported Live Births to Total Deliveries | 99.5 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Ramban | Ramban | 621 | percentage Total Reported Live Births to Total Deliveries | 99.1 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Rajouri | Rajouri | 12 | percentage Total Reported Live Births to Total Deliveries | 99.7 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Pulwama | Pulwama | 11 | percentage Total Reported Live Births to Total Deliveries | 99.5 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Poonch | Poonch | 10 | percentage Total Reported Live Births to Total Deliveries | 97.4 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Leh Ladakh | Leh Ladakh | 9 | percentage Total Reported Live Births to Total Deliveries | 99.7 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Kupwara | Kupwara | 8 | percentage Total Reported Live Births to Total Deliveries | 98.5 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Kulgam | Kulgam | 622 | percentage Total Reported Live Births to Total Deliveries | 98.9 | value in Percentage | |
| 2016-17 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | percentage Total Reported Live Births to Total Deliveries | 98 | value in Percentage |
Sample from the dataset, for your reference.