Rate of live birth to total delivery
The data shows the percentage of live births to total deliveries taken place in various places including hospitals and homes
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of live births to total deliveries taken place in various places including hospitals and homes
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of live births to total deliveries taken place in various places including hospitals and homes
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | Goa | North Goa | North Goa | 551 | percentage Live Births to Total Deliveries | 100.3 | value in Percentage | |
| 2019-20 | Punjab | Sangrur | Sangrur | 43 | percentage Live Births to Total Deliveries | 101.8 | value in Percentage | |
| 2019-20 | Punjab | Rupnagar | Rupnagar | 42 | percentage Live Births to Total Deliveries | 99.9 | value in Percentage | |
| 2019-20 | Punjab | Patiala | Patiala | 41 | percentage Live Births to Total Deliveries | 99.5 | value in Percentage | |
| 2019-20 | Punjab | Pathankot | Pathankot | 662 | percentage Live Births to Total Deliveries | 99.9 | value in Percentage | |
| 2019-20 | Punjab | Nawanshahr | Shahid Bhagat Singh Nagar | 40 | percentage Live Births to Total Deliveries | 99.5 | value in Percentage | |
| 2019-20 | Punjab | Muktsar | Sri Muktsar Sahib | 39 | percentage Live Births to Total Deliveries | 100 | value in Percentage | |
| 2019-20 | Punjab | Mohali SAS Nagar | S.A.S Nagar | 608 | percentage Live Births to Total Deliveries | 100 | value in Percentage | |
| 2019-20 | Punjab | Moga | Moga | 38 | percentage Live Births to Total Deliveries | 98.2 | value in Percentage | |
| 2019-20 | Punjab | Mansa | Mansa | 37 | percentage Live Births to Total Deliveries | 99.8 | value in Percentage |
Sample from the dataset, for your reference.