The data shows the year-wise number of post graduate institutes and admission capacity under the different AYUSH systems of medicine for the years between 2000 and 2016. Note: 1. Data as on 1st April. 2. The total includes number and capacity of Naturopathy PG institutes also.
calendar_year | ayush_type | number_capacity | value | unit | note |
---|---|---|---|---|---|
2022 | Ayurveda | Number | 141 | value in Absolute Number | |
2022 | Ayurveda | Capacity | 4902 | value in Absolute Number | |
2022 | Unani | Number | 18 | value in Absolute Number | |
2022 | Unani | Capacity | 343 | value in Absolute Number | |
2022 | Siddha | Number | 3 | value in Absolute Number | |
2022 | Siddha | Capacity | 176 | value in Absolute Number | |
2022 | Naturopathy | Number | 4 | value in Absolute Number | |
2022 | Naturopathy | Capacity | 54 | value in Absolute Number | |
2022 | Homoeopathy | Number | 65 | value in Absolute Number | |
2022 | Homoeopathy | Capacity | 1700 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Post Graduate Institutes and Admission Capacity under AYUSH Systems (All India) [Data set]. Dataful. https://dataful.in/datasets/592