The data shows the statistics of different item-wise reports on a cumulative yearly basis in states up to the sub-district level in Chhattisgarh. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of the baby by the pregnant women 3) Nu...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Chhattisgarh | M21 Rashtriya Bal Swasthaya Karyakram (RBSK) | Number of newborn screened for defects at birth (as per RBSK) | TOTAL | Rural | value in Absolute Number | value: data is provisional | |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | TOTAL | Rural | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | TOTAL | Rural | 1 | value in Absolute Number | value: data is provisional |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | TOTAL | Rural | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | TOTAL | Rural | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | TOTAL | Rural | 10 | value in Absolute Number | value: data is provisional |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | TOTAL | Rural | 28 | value in Absolute Number | value: data is provisional |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | TOTAL | Rural | 26981 | value in Absolute Number | value: data is provisional |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | TOTAL | Rural | 13436 | value in Absolute Number | value: data is provisional |
2021-22 | Chhattisgarh | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Acute Disease | TOTAL | Rural | 4733 | value in Absolute Number | value: data is provisional |
Health Management Information System. Year wise, different item-wise reports statistics for Chhattisgarh under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5901