The data shows the statistics of different item-wise reports on a cumulative yearly basis in states up to the sub-district level in Jammu and Kashmir. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of the baby by the pregnant women ...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of complications following IUCD Insertion | TOTAL | Private | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of IUCD Removals | TOTAL | Private | 20 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of Post Abortion (within 12 days of spontaneous or surgical abortion) IUCD insertions | TOTAL | Private | 3 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of Postpartum (within 48 hours of delivery) IUCD insertions | TOTAL | Private | 158 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of Interval IUCD Insertions (excluding PPIUCD and PAIUCD) | TOTAL | Private | 897 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of Post Abortion sterilizations (within 7 days of spontaneous or surgical abortion) conducted | TOTAL | Private | 144 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of Postpartum sterilizations (within 7 days of delivery by minilap or concurrent with caesarean section) conducted | TOTAL | Private | 994 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of Interval Mini-lap (other than post-partum and post abortion) sterilizations conducted | TOTAL | Private | 521 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of Laparoscopic sterilizations (excluding post abortion) conducted | TOTAL | Private | 140 | value in Absolute Number | value: data is provisional |
2021-22 | Jammu and Kashmir | M8 Family Planning | Number of Non Scalpel Vasectomy (NSV) / Conventional Vasectomy conducted | TOTAL | Private | 1 | value in Absolute Number | value: data is provisional |
Health Management Information System. Year wise, different item-wise reports statistics for Jammu and Kashmir under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5892