Data in table tells us the state wise plan expenditure(different sectors) actual expenditure where the sectors are Agriculture & allied activities, Rural Development, Special Area Programmes, Irrigation & Flood Control, Energy, Industry and Minerals, Transport, Science Technology & Environment, General Economic Services, Social Services and General Services for the states and union territories of ...
fiscal_year | state | property | value | currency | unit | note |
---|---|---|---|---|---|---|
2009-10 | Andhra Pradesh | Agriculture & Allied Activities | 153162.84 | INR | value in Lakh | |
2009-10 | Arunachal Pradesh | Agriculture & Allied Activities | 8078 | INR | value in Lakh | |
2009-10 | Assam | Agriculture & Allied Activities | 41022.89 | INR | value in Lakh | |
2009-10 | Bihar | Agriculture & Allied Activities | 62766.22 | INR | value in Lakh | |
2009-10 | Chhattisgarh | Agriculture & Allied Activities | 82336.25 | INR | value in Lakh | |
2009-10 | Goa | Agriculture & Allied Activities | 6167.91 | INR | value in Lakh | |
2009-10 | Gujarat | Agriculture & Allied Activities | 175735.16 | INR | value in Lakh | |
2009-10 | Haryana | Agriculture & Allied Activities | 36684.5 | INR | value in Lakh | |
2009-10 | Himachal Pradesh | Agriculture & Allied Activities | 24380 | INR | value in Lakh | |
2009-10 | Jammu and Kashmir | Agriculture & Allied Activities | 16381.08 | INR | value in Lakh |
Ministry of Statistics and Programme Implementation. State-wise Plan Revised Plan Outlays: 2009-10 [Data set]. Dataful. https://dataful.in/datasets/588