The data shows the statistics of different medical services on a cumulative yearly basis in other states up to the sub-district level of 2018-19. It included 1) Ante Natal Care (ANC) - Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience healthier delivery and outcomes. 2) Deliveries - The delivery of the baby by the pregnant women 3) Nu...
fiscal_year | state | indicator_head | indicator | category | facility_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2018-19 | All India | M1 Ante Natal Care (ANC) | Number of PW given TT2 | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 18701290 | value in Absolute Number | |
2018-19 | All India | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | TOTAL | Public and Private Facilities OR Rural and Urban Facilities | 28787946 | value in Absolute Number | |
2018-19 | Gujarat | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of Pregnant Women provided - Free Home to facility transport under JSSK | TOTAL | Rural | value in Absolute Number | ||
2018-19 | Gujarat | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of Pregnant Women provided - Free Diagnostics under JSSK | TOTAL | Rural | value in Absolute Number | ||
2018-19 | Gujarat | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of Pregnant Women provided - Free Diet under JSSK | TOTAL | Rural | value in Absolute Number | ||
2018-19 | Gujarat | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of Pregnant Women provided - Free Medicines under JSSK | TOTAL | Rural | value in Absolute Number | ||
2018-19 | Gujarat | M24 Maternal Death Reviews (MDR) Done | Number of maternal deaths reported through Community based Maternal Death Review (CBMDR) | TOTAL | Rural | value in Absolute Number | ||
2018-19 | Gujarat | M24 Maternal Death Reviews (MDR) Done | Total Maternal Deaths Reviewed (MDR) by DM | TOTAL | Rural | value in Absolute Number | ||
2018-19 | Gujarat | M24 Maternal Death Reviews (MDR) Done | Total Maternal Deaths Reviewed (MDR) by CMO | TOTAL | Rural | value in Absolute Number | ||
2018-19 | Gujarat | M23 Coverage under WIFS JUNIOR (Weekly Iron Folic Acid Supplementation Programme for children 6 - 1 | Number of out of school children (6-10 years) provided albendazole at Anganwadi Centres | TOTAL | Rural | value in Absolute Number |
Health Management Information System. State and Year wise different item-wise reports statistics for the year 2018-19 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/5857