The data shows the percentage of Immunisation sessions held with respect to the number of immunisation sessions planned
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage immunisation Sessions Held to Immunisation Sessions Planned | 99.1 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage immunisation Sessions Held to Immunisation Sessions Planned | 99.9 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage immunisation Sessions Held to Immunisation Sessions Planned | 100 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage immunisation Sessions Held to Immunisation Sessions Planned | 100 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage immunisation Sessions Held to Immunisation Sessions Planned | 99.7 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage immunisation Sessions Held to Immunisation Sessions Planned | 99.9 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage immunisation Sessions Held to Immunisation Sessions Planned | 100 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage immunisation Sessions Held to Immunisation Sessions Planned | 100 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage immunisation Sessions Held to Immunisation Sessions Planned | 99.6 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage immunisation Sessions Held to Immunisation Sessions Planned | 100 | value in Percentage |
Health Management Information System. Percentage of immunisation Sessions held with respect to number of Immunisation Sessions planned [Data set]. Dataful. https://dataful.in/datasets/5851