New-borns weighed less than 2.5kg
The data shows the percentage of new-borns weighing less than 2.5 kg with respect to the total new-borns weighed at birth at the district level
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of new-borns weighing less than 2.5 kg with respect to the total new-borns weighed at birth at the district level
Loading dataset details
Sample from the dataset, for your reference.
The data shows the percentage of new-borns weighing less than 2.5 kg with respect to the total new-borns weighed at birth at the district level
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | Andhra Pradesh | Chittoor | Chittoor | 503 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 6.1 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Srikakulam | Srikakulam | 519 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 2.6 | value in Percentage | |
| 2019-20 | Rajasthan | Udaipur | Udaipur | 117 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 21.1 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Anantapur | Ananthapuramu | 502 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 9.3 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Cuddapah | Y.S.R. Kadapa | 504 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 5.6 | value in Percentage | |
| 2019-20 | Andhra Pradesh | East Godavari | East Godavari | 505 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 4.4 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Guntur | Guntur | 506 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 2.1 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Krishna | Krishna | 510 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 2.8 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Kurnool | Kurnool | 511 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 5.9 | value in Percentage | |
| 2019-20 | Andhra Pradesh | Nellore | Sri Potti Sriramulu Nellore | 515 | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 5.9 | value in Percentage |
Sample from the dataset, for your reference.