The data shows the percentage of new-borns weighed at birth to live birth in the district-level data
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage Newborns weighed at birth to live birth | 98 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage Newborns weighed at birth to live birth | 99.6 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage Newborns weighed at birth to live birth | 100 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage Newborns weighed at birth to live birth | 100 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage Newborns weighed at birth to live birth | 100 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage Newborns weighed at birth to live birth | 100 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage Newborns weighed at birth to live birth | 100 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage Newborns weighed at birth to live birth | 100 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage Newborns weighed at birth to live birth | 97.8 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage Newborns weighed at birth to live birth | 100 | value in Percentage |
Health Management Information System. New-borns weighed at birth to live birth [Data set]. Dataful. https://dataful.in/datasets/5839