The data shows the percentage of new-borns weighing less than 2.5 kg with respect to the total new-borns weighed at birth at the district level
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Jammu and Kashmir | Udhampur | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 7.2 | value in Percentage | |
2019-20 | Odisha | Ganjam | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 16 | value in Percentage | |
2019-20 | Odisha | Jajapur | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 15.3 | value in Percentage | |
2019-20 | Odisha | Jharsuguda | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 19.7 | value in Percentage | |
2019-20 | Odisha | Kalahandi | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 20.1 | value in Percentage | |
2019-20 | Odisha | Kandhamal | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 24.4 | value in Percentage | |
2019-20 | Odisha | Kendrapara | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 10 | value in Percentage | |
2019-20 | Odisha | Keonjhar | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 21.7 | value in Percentage | |
2019-20 | Odisha | Khordha | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 12 | value in Percentage | |
2019-20 | Odisha | Koraput | percentage Newborns having weight less than 2.5 kg to Newborns weighed at birth | 21.9 | value in Percentage |
Health Management Information System. New-borns weighed less than 2.5kg [Data set]. Dataful. https://dataful.in/datasets/5840