High Frequency Indicator: The dataset contains name-, party- and session-wise compiled data on number of leaves applied and granted for lok sabha parliament members (MPs), together with reasons cited for application of leave, such as Detention in Jail, Work or Elections in Constituency or State, medical checkup, Illness of self or family, Marriage of Self or in the Family, Participation in the Bha...
loksabha | loksabha_term | session | session_start_date | session_end_date | state | member_name | mp_or_minister | party | standardised_reason | reason_for_leave_as_submitted_to_loksabha | leaves_requested | leaves_granted | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2024-till date | 3 | 25-11-2024 | 20-12-2024 | Punjab | Shri Amritpal Singh | Member of Parliament | Akali Dal | Detention | Detention in Jail | 26 | 26 | leaves_requested in absolute number, leaves_granted in absolute number | |
18 | 2024-till date | 3 | 25-11-2024 | 20-12-2024 | West Bengal | Shri Deepak Adhikari (Dev) | Member of Parliament | All India Trinamool Congress | Constituency Work | Work in constituency and marriage in family | 40 | 40 | leaves_requested in absolute number, leaves_granted in absolute number | |
18 | 2024-till date | 2 | 22-07-2024 | 09-08-2024 | Jammu and Kashmir | Shri Abdul Rashid Sheikh | Member of Parliament | Jammu and Kashmir Awami Ittehad Party | Detention | Detention in Jail | 19 | 19 | leaves_requested in absolute number, leaves_granted in absolute number | |
18 | 2024-till date | 2 | 22-07-2024 | 09-08-2024 | West Bengal | Late Shri SK Nurul Islam | Member of Parliament | All India Trinamool Congress | Self-Illness | Self-Illness | 19 | 19 | leaves_requested in absolute number, leaves_granted in absolute number | |
18 | 2024-till date | 2 | 22-07-2024 | 09-08-2024 | West Bengal | Smt. Mala Roy | Member of Parliament | All India Trinamool Congress | Self-illness | Self-illness | 19 | 19 | leaves_requested in absolute number, leaves_granted in absolute number | |
18 | 2024-till date | 2 | 22-07-2024 | 09-08-2024 | Punjab | Shri Amritpal Singh | Member of Parliament | Akali Dal | Detention | Detention in Jail | 19 | 19 | leaves_requested in absolute number, leaves_granted in absolute number | |
18 | 2024-till date | 1 | 24-06-2024 | 02-07-2024 | Punjab | Shri Amritpal Singh | Member of Parliament | Akali Dal | Detention | Detention in Jail | 9 | 9 | leaves_requested in absolute number, leaves_granted in absolute number | |
17 | 2019-24 | 14 | 04-12-2023 | 21-12-2023 | Maharashtra | Sanjay Shamrao Dhotre | Minister of State | Bharatiya Janata Party | Self-illness | Self-illness | 19 | 19 | leaves_requested in absolute number, leaves_granted in absolute number | |
17 | 2019-24 | 14 | 04-12-2023 | 21-12-2023 | Uttar Pradesh | Atul Kumar Singh alias Atul Rai | Member of Parliament | Bahujan Samaj Party | Detention | Detention in Jail | 19 | 19 | leaves_requested in absolute number, leaves_granted in absolute number | |
17 | 2019-24 | 14 | 04-12-2023 | 21-12-2023 | Rajasthan | Shri Arjun Lal Meena | Member of Parliament | Bharatiya Janata Party | Self-illness | Self-illness | 19 | 19 | leaves_requested in absolute number, leaves_granted in absolute number |
Parliament of India. Name-, Party- and Session-wise Number of Leave Applications, together with reasons, and Granted for Lok Sabha Members of Parliament (MPs) [Data set]. Dataful. https://dataful.in/datasets/5802