This Dataset contains session wise attendance of Lok Sabha members (Member of Parliament) day wise and session wise. Note: Speaker, Deputy Speaker, Prime Minister and Minister usually do not sign the Members' Attendance Register, hence mentioned as " Not Required " in the attendance_status column
term | session | sessions_working_days | date | name | resigned/dead | attendance_status | party | party_status | note |
---|---|---|---|---|---|---|---|---|---|
17 | 1 | 37 | 17/06/19 | A. M. Ariff | The Member Signed the Register | Communist Party of India (Marxist) | Recognized National Party | ||
17 | 1 | 37 | 17/06/19 | Adoor Prakash | The Member Signed the Register | Indian National Congress | Recognized National Party | ||
17 | 1 | 37 | 17/06/19 | Dean Kuriakose | The Member Signed the Register | Indian National Congress | Recognized National Party | ||
17 | 1 | 37 | 17/06/19 | (Smt.) Pritam Gopinath Munde | The Member Signed the Register | Bharatiya Janata Party | Recognized National Party | ||
17 | 1 | 37 | 17/06/19 | A. Chellakumar | The Member Signed the Register | Indian National Congress | Recognized National Party | ||
17 | 1 | 37 | 17/06/19 | Alok Kumar Suman | The Member Signed the Register | Janata Dal (United) | Recognized State Party | ||
17 | 1 | 37 | 17/06/19 | Amol Ramsing Kolhe | The Member Signed the Register | Nationalist Congress Party | Recognized National Party | ||
17 | 1 | 37 | 17/06/19 | Ayushman Doctor Sanjeev Kumar | The Member Signed the Register | Yuvajana Sramika Rythu Congress Party | |||
17 | 1 | 37 | 17/06/19 | Beesetti Venkata Satyavathi | The Member Signed the Register | Yuvajana Sramika Rythu Congress Party | |||
17 | 1 | 37 | 17/06/19 | Bharatiben Shyal | The Member Signed the Register | Bharatiya Janata Party | Recognized National Party |
Lok Sabha Secretariat. 17th Lok Sabha MPs Attendance ( Session 1 to 7 ) [Data set]. Dataful. https://dataful.in/datasets/5800