This dataset contains year and state-wise area and production of Black Tiger Shrimp and L. vannamei (Whiteleg Shrimp)
| fiscal_year | state | category | area_under_culture | production | productivity | unit | note |
|---|---|---|---|---|---|---|---|
| 2020-21 | Andhra Pradesh | Black Tiger shrimp | 2591 | 5222 | 2.02 | area_under_culture in hectare , production in metric tonne , productivity in metric tonne per hactare per year | |
| 2020-21 | Andhra Pradesh | L vannamei | 71921 | 634672 | 8.82 | area_under_culture in hectare , production in metric tonne , productivity in metric tonne per hactare per year | |
| 2020-21 | Goa | Black Tiger shrimp | 0 | 0 | 0 | area_under_culture in hectare , production in metric tonne , productivity in metric tonne per hactare per year | |
| 2020-21 | Goa | L vannamei | 0 | 0 | 0 | area_under_culture in hectare , production in metric tonne , productivity in metric tonne per hactare per year | |
| 2020-21 | Gujarat | Black Tiger shrimp | 35 | 116 | 3.31 | area_under_culture in hectare , production in metric tonne , productivity in metric tonne per hactare per year |
Marine Products Export Development Authority. Year and State-wise Area and Production of Black Tiger Shrimp and L. vannamei (Whiteleg Shrimp) [Data set]. Dataful. https://dataful.in/datasets/5796