The data shows the year-wise and state-wise marine capture production from the year 1985 to 2011.
| year | state | variable | value | unit | note |
|---|---|---|---|---|---|
| 2011 | Andhra Pradesh | Pelagic | 161589 | value in tonnes | |
| 2011 | Andhra Pradesh | Demersal | 75560 | value in tonnes | |
| 2011 | Andhra Pradesh | Crustaceans | 33877 | value in tonnes | |
| 2011 | Andhra Pradesh | Molluscs | 3605 | value in tonnes | |
| 2011 | Andhra Pradesh | Total | 274632 | value in tonnes | |
| 2011 | Goa | Pelagic | 48275 | value in tonnes | |
| 2011 | Goa | Demersal | 5568 | value in tonnes | |
| 2011 | Goa | Crustaceans | 4094 | value in tonnes | |
| 2011 | Goa | Molluscs | 500 | value in tonnes | |
| 2011 | Goa | Total | 58438 | value in tonnes |
Marine Products Export Development Authority. Assemblage-wise landings in maritime states [Data set]. Dataful. https://dataful.in/datasets/5790