The dataset contains year- and chemical-substance-wise data on production, customs purchase, consumption, import, export, and feedstock of Ozone Depleting Chemical Substances (ODS), such as chlorofluoro carbons (CFCs)- -11, 12, 13, 113, 113a, Halons -1211, 1211 2, 1211 3, , 1301 1, 1301 1&2, 1301 1&3, 2402 2, 2402 3 2402, Carbon tetrachloride (CTC) - 1, MCh, MBr, hydrochlorofluorocarbons (HCFC)- 2...
year | chemical_substance | category | value | unit | note |
---|---|---|---|---|---|
2022 | CFC-11 | Production | 0 | value in metric tons | |
2022 | CFC-11 | Export | 0 | value in metric tons | |
2022 | CFC-11 | Import | 0 | value in metric tons | |
2022 | CFC-11 | Customs Purchase | 0 | value in metric tons | |
2022 | CFC-11 | Feedstock | 0 | value in metric tons | |
2022 | CFC-11 | Consumption | 0 | value in metric tons of Ozone-Depleting Substances | |
2022 | CFC-11 | Consumption | 0 | value in metric tons of Ozone Depletion Potential | |
2022 | CFC-12 | Production | 0 | value in metric tons | |
2022 | CFC-12 | Export | 0 | value in metric tons | |
2022 | CFC-12 | Import | 0 | value in metric tons |
Ministry of Environment, Forest and Climate Change. Ozone Depletion: Year-wise Production, Consumption, Export and Import of Ozone Depleting Substances (ODS) [Data set]. Dataful. https://dataful.in/datasets/579