Data in table tells us about the year-wise water quality of a few Indian rivers and the parameters used to measure these are Temp, pH, Conductivity, DO(in mg/I), BOD(in mg/I), COD(in mg/I), Total Coliform(in MPN/100 ml) and Faecal Coliform (in MPN/100 ml) from 2001 to 2011. Indian rivers mentioned in the table are: Ganga, Yamuna, Narmada, Godavari, Krishna, Cauvery, Mahanadi and Brahmaputra. ...
year | river_names | river_length | monitoring_locations | parameters | value | unit | note |
---|---|---|---|---|---|---|---|
2001 | Ganga | 2525 | 57 | Temp | 10.1-33 | value in 0C | |
2001 | Ganga | 2525 | 57 | pH | 6.1-9.0 | value in Absolute Number | |
2001 | Ganga | 2525 | 57 | Conductivity | 75-4910 | value in µmhos/cm | |
2001 | Ganga | 2525 | 57 | DO | 1.2-11.4 | value in mg/I | |
2001 | Ganga | 2525 | 57 | BOD | 0.2-16.5 | value in mg/I | |
2001 | Ganga | 2525 | 57 | COD | 5-59.0 | value in mg/I | |
2001 | Ganga | 2525 | 57 | Total Coliform | 80-35x105 | value in MPN/100 ml | |
2001 | Ganga | 2525 | 57 | Faecal Coliform | 8-25x105 | value in MPN/100 ml | |
2001 | Yamuna | 1376 | 27 | Temp | 10-33 | value in 0C | |
2001 | Yamuna | 1376 | 27 | pH | 6.1-9 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Water quality of a few Indian rivers during (2001-2011) [Data set]. Dataful. https://dataful.in/datasets/578