This Dataset consists of year and river-wise minimum and maximum value of water quality of a few Indian rivers and the parameters used to measure these are Biochemical Oxygen Demand (BOD), Conductivity, Dissolved Oxygen (DO), Faecal Coliform, Faecal Streptococci, Nitrate, pH, Temperature, Total Coliform and Chemical Oxygen Demand (COD) Note: 1) Indian rivers mentioned in the Dataset are Ganga, Ya...
year | river | parameter | minimum_value | maximum_value | units | notes |
---|---|---|---|---|---|---|
2021 | Cauvery | Biochemical Oxygen Demand | 1 | 6 | minimum_value, maximum_value in milligram per litre | |
2021 | Cauvery | Conductivity | 41 | 3720 | minimum_value, maximum_value in µmhos/cm | |
2021 | Cauvery | Dissolved Oxygen | 0.3 | 12.2 | minimum_value, maximum_value in milligram per litre | |
2021 | Cauvery | Faecal Coliform | 2 | 14000 | minimum_value, maximum_value in MPN/100 ml | |
2021 | Cauvery | Faecal Streptococci | 2 | 47 | minimum_value, maximum_value in MPN/100 ml | |
2021 | Cauvery | Nitrate | 0.3 | 28.4 | minimum_value, maximum_value in milligram per litre | |
2021 | Cauvery | pH | 6.3 | 8.8 | minimum_value, maximum_value in absolute number | |
2021 | Cauvery | Temperature | 16 | 36 | minimum_value, maximum_value in celcius | |
2021 | Cauvery | Total Coliform | 2 | minimum_value, maximum_value in MPN/100 ml | ||
2021 | Ganga | Biochemical Oxygen Demand | 1 | 7.9 | minimum_value, maximum_value in milligram per litre |
Ministry of Environment, Forest and Climate Change. Year and River-wise Minimum and Maximum Values of Rivers Water Quality [Data set]. Dataful. https://dataful.in/datasets/578