The dataset shows district-wise and season-wise area of crops covered in Lakshadweep. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Cereals and Millets | Rice | Total | 0 | value in Hectare | |
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Fruits | Fresh Fruits | Apple | 0 | value in Hectare | |
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Condiments and Spices | Condiments | 0 | value in Hectare | ||
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Fruits | Fresh Fruits | Banana | 1 | value in Hectare | |
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Fruits | Fresh Fruits | Mango | 0 | value in Hectare | |
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Fruits | Fresh Fruits | Citrus | 0 | value in Hectare | |
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Fruits | Fresh Fruits | Fresh Grapes | 0 | value in Hectare | |
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Fruits | Fresh Fruits | Fruits | 0 | value in Hectare | |
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Fruits | Fresh Fruits | Papaya | 0 | value in Hectare | |
2020-21 | Lakshadweep | Lakshadweep District | Food Crop | Fruits | Fresh Fruits | Total | 1 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Lakshadweep [Data set]. Dataful. https://dataful.in/datasets/5777