The dataset shows district-wise and season-wise area of crops covered in Lakshadweep. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Total Cropped Area | 2291.24 | value in Hectare | |||||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Non Food Crop | Total Non Food Crop | 2289.8 | value in Hectare | ||||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Non Food Crop | Oilseeds | Coconut | 2280 | value in Hectare | |||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Non Food Crop | Oilseeds | Total Oilseeds | 2280 | value in Hectare | |||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Net Area Sown | 2138.81 | value in Hectare | |||||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Area Sown More Than Once | 152.43 | value in Hectare | |||||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Non Food Crop | Other Non Food Crops | 9.8 | value in Hectare | ||||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Food Crop | Total Fruits and Vegetables | 1.27 | value in Hectare | ||||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Food Crop | Total Food Crop | 1.27 | value in Hectare | ||||
| 2022-23 | Lakshadweep | Lakshadweep district | Lakshadweep District | 553 | Food Crop | Fruits | Fresh Fruits | Total Fresh Fruits | 1.1 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Lakshadweep [Data set]. Dataful. https://dataful.in/datasets/5777