The dataset shows district-wise and season-wise area of crops covered in Karnataka. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Karnataka | Total Cropped Area | 14816390 | value in Hectare | ||||||
2022-23 | Karnataka | Net Area Sown | 11160917 | value in Hectare | ||||||
2022-23 | Karnataka | Food Crop | Total Food Crop | 11146681 | value in Hectare | |||||
2022-23 | Karnataka | Food Crop | Total Food Grain | 7910691 | value in Hectare | |||||
2022-23 | Karnataka | Food Crop | Cereals and Millets | Total Cereals and Millets | 5014640 | value in Hectare | ||||
2022-23 | Karnataka | Non Food Crop | Total Non Food Crop | 3669709 | value in Hectare | |||||
2022-23 | Karnataka | Area Sown More Than Once | 3655473 | value in Hectare | ||||||
2022-23 | Karnataka | Food Crop | Pulses | Total Pulses | 2896051 | value in Hectare | ||||
2022-23 | Karnataka | Non Food Crop | Oilseeds | Total Oilseeds | 1987480 | value in Hectare | ||||
2022-23 | Karnataka | Food Crop | Cereals and Millets | Maize | 1949827 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Karnataka [Data set]. Dataful. https://dataful.in/datasets/5765