The dataset shows district-wise and season-wise area of crops covered in Odisha. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2021-22 | Odisha | Nayagarh | Food Crop | Pulses | 27822 | value in Hectare | |||
2021-22 | Odisha | Ganjam | Food Crop | Condiments and Spices | Ginger | 0 | value in Hectare | ||
2021-22 | Odisha | Ganjam | Food Crop | Fruits | Fresh Fruits | Banana | 0 | value in Hectare | |
2021-22 | Odisha | Ganjam | Food Crop | Condiments and Spices | Condiments | 0 | value in Hectare | ||
2021-22 | Odisha | Ganjam | Food Crop | Condiments and Spices | Coriander | 0 | value in Hectare | ||
2021-22 | Odisha | Ganjam | Food Crop | Condiments and Spices | Garlic | 0 | value in Hectare | ||
2021-22 | Odisha | Ganjam | Food Crop | Condiments and Spices | Betulnet | 0 | value in Hectare | ||
2021-22 | Odisha | Ganjam | Food Crop | Condiments and Spices | Cardamom | 0 | value in Hectare | ||
2021-22 | Odisha | Ganjam | Food Crop | Condiments and Spices | Turmeric | 0 | value in Hectare | ||
2021-22 | Odisha | Ganjam | Food Crop | Condiments and Spices | Chillies | 0 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Odisha [Data set]. Dataful. https://dataful.in/datasets/5676