This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Nagaland
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Rice | Kharif | 19975 | 57184 | 2.86 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Maize | Kharif | 879 | 1768 | 2.01 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Soyabean | Kharif | 665 | 854 | 1.28 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Rapeseed and Mustard | Rabi | 572 | 609 | 1.06 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Other Kharif pulses | Kharif | 436 | 512 | 1.17 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Jute | Kharif | 397 | 0.76 | 0 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Linseed | Rabi | 382 | 311 | 0.81 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Maize | Rabi | 381 | 757 | 1.99 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Sesamum | Kharif | 296 | 178 | 0.6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Nagaland | Chumoukedima | Chumoukedima | 758 | Sugarcane | Whole Year | 274 | 11995 | 43.78 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Nagaland [Data set]. Dataful. https://dataful.in/datasets/5622