The dataset contains district and area classification like forests, fallow land, cultivable wise Net Area Sown, Cropped Area, Area Sown more than once for Uttar Pradesh
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | area_type | cultivation_type | reporting_area | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Uttar Pradesh | All Districts | Cropped Area | 28237114 | area in Hectare | |||||
| 2022-23 | Uttar Pradesh | All Districts | Reporting Area for LUS | 23514813 | area in Hectare | |||||
| 2022-23 | Uttar Pradesh | All Districts | Net Area Sown | 16120904 | area in Hectare | |||||
| 2022-23 | Uttar Pradesh | All Districts | Area Sown More Than Once | 12116210 | area in Hectare | |||||
| 2022-23 | Uttar Pradesh | All Districts | Classification of reporting Area | Not available for Cultivation | Total | 3445673 | area in Hectare | |||
| 2022-23 | Uttar Pradesh | All Districts | Classification of reporting Area | Not available for Cultivation | Area under Non Agricultural Uses | 3060599 | area in Hectare | |||
| 2022-23 | Uttar Pradesh | All Districts | Classification of reporting Area | Forests | 1772241 | area in Hectare | ||||
| 2022-23 | Uttar Pradesh | All Districts | Classification of reporting Area | Fallow Land | Total | 1511807 | area in Hectare | |||
| 2022-23 | Uttar Pradesh | All Districts | Classification of reporting Area | Fallow Land | Current Fallow | 920354 | area in Hectare | |||
| 2022-23 | Uttar Pradesh | Hardoi | Hardoi | 150 | Cropped Area | 761983 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District-wise Classification of reporting area of Fallow land, Forests, Area not available for Cultivation and Uncultivated Land Excluding Fallow land in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/5595