The dataset contains district and area classification like forests, fallow land, cultivable wise Net Area Sown, Cropped Area, Area Sown more than once for Uttar Pradesh
fiscal_year | state | district | category | category_major | category_minor | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019-20 | Uttar Pradesh | VARANASI | Area Sown More Than Once | 63543 | value in Hectare | |||
2019-20 | Uttar Pradesh | FARRUKHABAD | Classification of Reporting Area | Not Available for Cultivation | Barren and Unculturable Land | 6093 | value in Hectare | |
2019-20 | Uttar Pradesh | FAIZABAD | Net Area Sown | 161478 | value in Hectare | |||
2019-20 | Uttar Pradesh | FAIZABAD | Cropped Area | 291417 | value in Hectare | |||
2019-20 | Uttar Pradesh | FAIZABAD | Area Sown More Than Once | 129939 | value in Hectare | |||
2019-20 | Uttar Pradesh | FARRUKHABAD | Reporting Area for LUS | 219911 | value in Hectare | |||
2019-20 | Uttar Pradesh | FARRUKHABAD | Classification of Reporting Area | Forests | 258 | value in Hectare | ||
2019-20 | Uttar Pradesh | FARRUKHABAD | Classification of Reporting Area | Not Available for Cultivation | Area Under Non Agricultural Uses | 31391 | value in Hectare | |
2019-20 | Uttar Pradesh | FARRUKHABAD | Classification of Reporting Area | Not Available for Cultivation | Total | 37484 | value in Hectare | |
2019-20 | Uttar Pradesh | FAIZABAD | Classification of Reporting Area | Fallow Land | Current Fallow | 21481 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District-wise Classification of reporting area of Fallow land, Forests, Area not available for Cultivation and Uncultivated Land Excluding Fallow land in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/5595