The data shows the year-wise and state or union territory-wise number of teachers, in total and women teachers, in higher education institutions of colleges and universities between 2010-11 and 2020-21. Note: Data pertaining to erstwhile Andhra Pradesh for 2013-14 (Provisional) has been bifurcated between Andhra Pradesh and newly created Telangana state. Data for A.P. does not include data for Tel...
fiscal_year | state | category | institution_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2020-21 | Andaman and Nicobar Islands | Number of teachers in universities and colleges | Total | Female | 204 | value in Absolute Number | |
2020-21 | Andhra Pradesh | Number of teachers in universities and colleges | Total | Female | 38004 | value in Absolute Number | |
2020-21 | Arunachal Pradesh | Number of teachers in universities and colleges | Total | Female | 926 | value in Absolute Number | |
2020-21 | Assam | Number of teachers in universities and colleges | Total | Female | 9792 | value in Absolute Number | |
2020-21 | Bihar | Number of teachers in universities and colleges | Total | Female | 8420 | value in Absolute Number | |
2020-21 | Chandigarh | Number of teachers in universities and colleges | Total | Female | 2112 | value in Absolute Number | |
2020-21 | Chhattisgarh | Number of teachers in universities and colleges | Total | Female | 10864 | value in Absolute Number | |
2020-21 | Delhi | Number of teachers in universities and colleges | Total | Female | 11875 | value in Absolute Number | |
2020-21 | Goa | Number of teachers in universities and colleges | Total | Female | 2038 | value in Absolute Number | |
2020-21 | Gujarat | Number of teachers in universities and colleges | Total | Female | 25197 | value in Absolute Number |
All India Survey on Higher Education. Year-wise Number of Teachers in Universities and Colleges [Data set]. Dataful. https://dataful.in/datasets/558