The data shows the State and Year-wise distribution of enrolment for various levels of school education and for all types of management. Note: 1. Bifurcation of Higher Education is available from 2010-11. 2. In few states such as Odisha, Higher Secondary is part of Higher Education and may not be covered under U- Dise. 3. Enrolment figures are based on response received from schools/ colleges & u...
fiscal_year | state | category | school_education | value | unit | note |
---|---|---|---|---|---|---|
2023-24 | Andaman and Nicobar Islands | Enrolment in school education institutions | Total of All Schools | 72119 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Enrolment in school education institutions | Primary Schools | 23946 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Enrolment in school education institutions | Upper Primary Schools | 16991 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Enrolment in school education institutions | High/Secondary Schools | 11479 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Enrolment in school education institutions | Intermediate/Senior Secondary Schools | 10411 | value in absolute number | |
2023-24 | Andhra Pradesh | Enrolment in school education institutions | Total of All Schools | 8741885 | value in absolute number | |
2023-24 | Andhra Pradesh | Enrolment in school education institutions | Primary Schools | 3437063 | value in absolute number | |
2023-24 | Andhra Pradesh | Enrolment in school education institutions | Upper Primary Schools | 2246579 | value in absolute number | |
2023-24 | Andhra Pradesh | Enrolment in school education institutions | High/Secondary Schools | 1445766 | value in absolute number | |
2023-24 | Andhra Pradesh | Enrolment in school education institutions | Intermediate/Senior Secondary Schools | 1016220 | value in absolute number |
Ministry of Education. State and Year-wise Enrolment in School Education Institutions [Data set]. Dataful. https://dataful.in/datasets/554