The data shows the year-wise and state and union territory-wise distribution of enrolment in various levels of higher education, including female enrolment levels, for the years between 2010-11 and 2020-21 Note: 1. Bifurcation of Higher Education is available from 2010-11. 2. In few states such as Odisha, Higher Secondary is part of Higher Education and may not be covered under U- Dise. 3. 2013-1...
fiscal_year | state | education_degree | gender | value | unit | note |
---|---|---|---|---|---|---|
2020-21 | Andaman and Nicobar Islands | Ph.D. | Female | 12 | value in absolute number | |
2020-21 | Andhra Pradesh | Ph.D. | Female | 2708 | value in absolute number | |
2020-21 | Arunachal Pradesh | Ph.D. | Female | 258 | value in absolute number | |
2020-21 | Assam | Ph.D. | Female | 2356 | value in absolute number | |
2020-21 | Bihar | Ph.D. | Female | 1183 | value in absolute number | |
2020-21 | Chandigarh | Ph.D. | Female | 427 | value in absolute number | |
2020-21 | Chhattisgarh | Ph.D. | Female | 744 | value in absolute number | |
2020-21 | Delhi | Ph.D. | Female | 7332 | value in absolute number | |
2020-21 | Goa | Ph.D. | Female | 340 | value in absolute number | |
2020-21 | Gujarat | Ph.D. | Female | 3202 | value in absolute number |
All India Survey on Higher Education. Year-wise Enrolment in Institution and Schools [Data set]. Dataful. https://dataful.in/datasets/553