The data shows the year-wise enrolment in institution and schools at various education levels, including female enrolment levels Note: 1. Data for universities shows bifurcation of Higher Education is available from 2010-11. 2. In few states such as Odisha, Higher Secondary is part of Higher Education and may not be covered under U- Dise. 3. Figures in Total of Higher Education Enrolments for fe...
fiscal_year | education_institution | gender | value | unit | note |
---|---|---|---|---|---|
2021-22 | Intermediate/ Senior Secondary Schools | Female | 13.83 | value in Million | |
2021-22 | Intermediate/ Senior Secondary Schools | Total | 28.57 | value in Million | |
2021-22 | High/ Secondary Schools | Female | 18.45 | value in Million | |
2021-22 | High/ Secondary Schools | Total | 38.52 | value in Million | |
2021-22 | Upper Primary Schools | Female | 32.27 | value in Million | |
2021-22 | Upper Primary Schools | Total | 66.79 | value in Million | |
2021-22 | Primary Schools | Female | 58.32 | value in Million | |
2021-22 | Primary Schools | Total | 121.84 | value in Million | |
2021-22 | Total | Female | 127.33 | value in Million | |
2021-22 | Total | Total | 255.72 | value in Million |
All India Survey on Higher Education. Year-wise Enrolment in Institution and Schools at Various Levels [Data set]. Dataful. https://dataful.in/datasets/552