The data shows year-wise direct taxes (Income tax & other taxes) collections- pre assessment and post assessment scenario from 2000-01 to 2015-16 Note: Figure for the F.Y. 2015-16 are provisional
fiscal_year | item | subitem | value | currency | unit | note |
---|---|---|---|---|---|---|
2000-01 | Pre-Assessment Collection | Tax Deductable at source (TDS) | 28213 | INR | value in Crore | |
2000-01 | Pre-Assessment Collection | AdvanceTax | 32614 | INR | value in Crore | |
2000-01 | Pre-Assessment Collection | Self Asstt. | 5841 | INR | value in Crore | |
2000-01 | Post-Assessment Collection | RegularAsstt. | 8121 | INR | value in Crore | |
2000-01 | Post-Assessment Collection | Other Receipts | 5420 | INR | value in Crore | |
2000-01 | Total Collection | 80209 | INR | value in Crore | ||
2000-01 | Refund | 12751 | INR | value in Crore | ||
2000-01 | Net Collection | 67458 | INR | value in Crore | ||
2001-02 | Pre-Assessment Collection | Tax Deductable at source (TDS) | 32672 | INR | value in Crore | |
2001-02 | Pre-Assessment Collection | AdvanceTax | 34094 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Year-wise Direct Taxes (Income Tax & Other Taxes) Collections: Pre Assessment And Post Assessment Scenario [Data set]. Dataful. https://dataful.in/datasets/549